| Police/Sheriff |
|
| The Woodlands Police Department | 281-367-3435 |
The Woodlands Sherriff Department (Non-Emergency) | 281-297-6500 |
| Cypresswood Substation Sheriff (Non-Emergency) | 281-376-2997 |
| Montgomery County Sheriff (Non-Emergency) | 936-760-5800 |
| Montgomery County Constable | 281-363-1161 |
| Oak Ridge (Non-Emergency) | 281-292-4643 |
| Shenandoah Police Department | 281-367-8952 |
| Spring Police Department | 281-376-3472 |
| Timber Lake/Timber Ridge Police Department | 936-760-5800 |
| CISD Police Metro Line | 936-441-6628 / 936-539-0507 |
|
|
| Fire Departments |
|
| Fire Emergency – The Woodlands | 911 |
| FIRE – The Woodlands (inc. Creekside Park) (Non-Emergency) | 281-367-3444 |
| Magnolia Volunteer Fire Department | 281-356-3288 |
| South Montgomery County Volunteer Fire Department | 281-363-3473 |
| Spring Fire Department | 281-355-1266 |
| The Woodlands Fire Department | 281-367-3444 |
| Timber Lakes/Timber Ridge | 281-367-0373 |
| Tomball Volunteer Fire Department | 281-351-7101 |
|
|
| Medical |
|
| Conroe Regional Medical Center | 936-539-1111 / 281-364-7900 |
| Houston Northwest Medical Center | 281-440-1000 |
| Memorial Hermann – The Woodlands Hospital | 281-364-2300 |
| St. Luke’s Community Medical Center – The Woodlands | 936-266-2000 |
| Tomball Regional Hospital | 281-401-7500 |
|
|
| Animal Control |
|
| Harris County | 281-999-3191 |
| Montgomery County | 936-539-7990 |
|
|
| Poison Control |
|
| Poison Control | 1-800-222-1222 |
| Poison Emergency | 911 |
|
|
| Other Important Numbers |
|
| American Red Cross | 1-866-GET-HELP (438-4357) |
| Emergency Alert Radio Station | Houston: KTRH 740 AM |
| Evacuation Routes | 211 |
| Harris County Crime Stoppers | 713-222-TIPS (8477) |
| Montgomery County Crime Stoppers | 1-800-392-STOP (7867) |
| Montgomery County Women’s Ctr./ Shelter for Abused – 24-Hour Hotline | 281-292-4338 |
| Service Information Helpline | 311 |
| Email: 311@cityofhouston.net Fax: 713-837-0311 |